- State Prison
- New York
- 518-483-6040
- Official Website
- Featured
NYSDOC – Franklin Correctional Facility basic information to help guide you through what you can do for your inmate while they are incarcerated. The facility's direct contact number: 518-483-6040
This facility is for adult inmates.
The inmates housed at Franklin Correctional Facility located at 62 Bare Hill Rd in Malone, NY are placed according to their custody level (determined by a number of factors including the past criminal history and the length of their sentence). There are ample educational and vocational training programs for all inmates, especially ones that show a willingness to learn new things that will prepare them for a better life when they are released. The mission is to promote and prepare the offender to leave in better shape than when they arrived, giving them the best chance to never come back and thus lower the state's recidivism rate.
Franklin Correctional Facility is a medium security state prison in Malone, Franklin County, New York, United States. Franklin CF is near Bare Hill Correctional Facility and Upstate Correctional Facility, medium and maximum security prisons, respectively. It has a capacity for 1730 inmates.
Franklin CF offers vocational training in masonry, welding, horticulture, business, floorings, building and custodial maintenance, computers, and electrical. A waste management program at this facility processes and separates the waste of the facility recycling and composting whatever possible, and saving the facility thousands each year in waste costs.
This NYS prison participates in the Correctional Industries program allowing inmates to work in a garment shop. Inmates can also receive drug and alcohol abuse treatment during their incarceration.
NYSDOC – Franklin NY Correctional Facility – Family Handbook
UNIT | PROGRAM | COMMENT |
---|---|---|
Correctional Industries | Garment Shop | |
Education (Academic) | Special Education Program | 2 Shops |
Education (Vocational) | Building Maintenance | 2 Shops |
Education (Vocational) | Computer Operator | |
Education (Vocational) | Custodial Maintenance | 2 Shops |
Education (Vocational) | Electrical Trades | 2 Shops |
Education (Vocational) | Floor Covering | 2 Shops |
Education (Vocational) | General Business | |
Education (Vocational) | Horticulture | |
Education (Vocational) | Introduction to Technology | |
Education (Vocational) | Masonry | |
Education (Vocational) | Welding | |
Guidance and Counseling | Incarcerated Veterans Program | Level II |
Ministerial, Family & Volunteer Services | Visitor Hospitality Centers | |
Ministerial, Family & Volunteer Services | Alcoholics Anonymous (AA) | Volunteer Services |
Office of Cultural and Language Access Services | Compadre Helper Program | |
Resource Management | Waste Management | Composting Operation and Regional Recycling |
Substance Abuse Treatment Services | Alcohol/Substance Abuse Treatment (ASAT) |
UNIT | PROGRAM | COMMENT |
---|---|---|
Guidance and Counseling | EEP/MT/Presumptive Release/SMT/LCTA | |
Ministerial, Family & Volunteer Services | Children’s Play Areas | See Description |
Ministerial, Family & Volunteer Service | Ministerial Services | See Description |
Resource Management | Waste Management | Recycling Activities |
Special Subjects | Art/Handicrafts and Music | As Staffing Allows |
Special Subjects | Inmate Organizations | |
Special Subjects | Recreation | |
Special Subjects | Special Events Program | |
Temporary Release | Temporary Release Programs | |
Transitional Services | Transitional Services Program | See Description |
ALL GENERAL CONFINEMENT FACILITIES
UNIT | PROGRAM | COMMENT |
---|---|---|
Education (Academic) | Adult Basic Education | |
Education (Academic) | High School Equivalency (HSE) | |
Guidance and Counseling | Incarcerated Veterans Program | Level I |
Transitional Services | Phase I | |
Transitional Services | Moving On | Phase II |
Transitional Services | Phase III | |
Transitional Services | Inmate Program Associate (IPA) | |
Transitional Services | Aggression Replacement Training (ART) Program | |
Transitional Services | Thinking For a Change (T4C) |
visitation Info
NYSDOC – Franklin NY Correctional Facility – Visitation
VISITING DAYS & HOURS
7:30 AM to 3:00 PM Weekends and Holidays
SPECIAL HOUSING UNIT VISITING DAYS & HOURS (Inmates in SHU – 1 visit within 7 day period)
7:30 AM to 3:00 PM Weekends and Holidays
SHU/Long-term Keeplock Schedule: Sunday through Saturday Latest arrival 2:00 PM
NUMBER OF ALLOWABLE VISITS
Unlimited number of visits during visit hours.
MAXIMUM NUMBER OF VISITORS PER VISIT/DAY (How many people at a visiting table at one time)
Four/Unlimited