- State Prison
- New York
- PO Box 3600, Marcy, NY 13403
- 315-768-1400
- Official Website
- Featured
NYSDOC – Marcy Correctional Facility basic information to help guide you through what you can do for your inmate while they are incarcerated. The facility's direct contact number: 315-768-1400
This facility is for adult inmates.
The inmates housed at Marcy Correctional Facility located at 9000 Old River Rd
in Marcy, NY are placed according to their custody level (determined by a number of factors including the past criminal history and the length of their sentence). There are ample educational and vocational training programs for all inmates, especially ones that show a willingness to learn new things that will prepare them for a better life when they are released. The mission is to promote and prepare the offender to leave in better shape than when they arrived, giving them the best chance to never come back and thus lower the state's recidivism rate.
Marcy Correctional Facility is a medium security state prison for males specializing in alcohol and drug treatment programs located in Marcy, NY, Oneida County. All of Marcy CF is on one level; there are no stairs, making it especially suitable for disabled prisoners. It also has a higher-than-average number of vocational programs.
The prison is co-located with the Central New York Psychiatric Center, where incarcerated prisoners from state and local jurisdictions can be held and treated, and the Mid-State Correctional Facility. The Psychiatric Center houses sex offenders civilly committed. Inmates who are incarcerated for sexually based crimes are required to complete the sex offender counseling and treatment program.
Inmates can receive in house alcohol and substance abuse treatment.
Marcy CF has various vocational programs inmates can participate in including, drafting, custodial and building maintenance, electrical, horticulture, masonry, small engine repair, and HVAC.
NYSDOC – Marcy Correctional Facility – Handbook for Families of Inmates
UNIT | PROGRAM | COMMENT |
---|---|---|
Education (Academic) | Special Education Program | |
Education (Vocational) | Building Maintenance | |
Education (Vocational) | Custodial Maintenance | |
Education (Vocational) | Drafting | |
Education (Vocational) | Electrical Trades | |
Education (Vocational) | General Business | |
Education (Vocational) | Heating, Ventilation and Air Conditioning | |
Education (Vocational) | Horticulture | |
Education (Vocational) | Masonry | |
Education (Vocational) | Small Engine Repair | |
Guidance and Counseling | Incarcerated Veterans Program | Level II |
Guidance and Counseling | Sex Offender Counseling & Treatment Program (SOCTP) | RMHU, GP |
Ministerial, Family & Volunteer Services | Family Services Programs | |
Ministerial, Family & Volunteer Services | Family Services Programs | Nurturing Fathers |
Ministerial, Family & Volunteer Services | Jobs and Hopes | Volunteer Services |
Ministerial, Family & Volunteer Services | Visitor Hospitality Centers | |
Resource Management | Waste Management | Composting Operation, Regional Recycling |
Substance Abuse Treatment Services | Alcohol/Substance Abuse Treatment (ASAT) | GP and OMH SOCTP |
Substance Abuse Treatment Services | Residential Substance Abuse Treatment (RSAT) | |
Substance Abuse Treatment Services | Comprehensive Alcohol/Substance Abuse Treatment (CASAT) | |
Substance Abuse Treatment Services | Integrated Dual Disorder Treatment (IDDT) | RMHU |
UNIT | PROGRAM | COMMENT |
---|---|---|
Guidance and Counseling | EEP/MT/Presumptive Release/SMT/LCTA | |
Ministerial, Family & Volunteer Services | Children’s Play Areas | See Description |
Ministerial, Family & Volunteer Service | Ministerial Services | See Description |
Resource Management | Waste Management | Recycling Activities |
Special Subjects | Art/Handicrafts and Music | As Staffing Allows |
Special Subjects | Inmate Organizations | |
Special Subjects | Recreation | |
Special Subjects | Special Events Program | |
Temporary Release | Temporary Release Programs | |
Transitional Services | Transitional Services Program | See Description |
ALL GENERAL CONFINEMENT FACILITIES
UNIT | PROGRAM | COMMENT |
---|---|---|
Education (Academic) | Adult Basic Education | |
Education (Academic) | High School Equivalency (HSE) | |
Guidance and Counseling | Incarcerated Veterans Program | Level I |
Transitional Services | Phase I | |
Transitional Services | Moving On | Phase II |
Transitional Services | Phase III | |
Transitional Services | Inmate Program Associate (IPA) | |
Transitional Services | Aggression Replacement Training (ART) Program | |
Transitional Services | Thinking For a Change (T4C) |
visitation Info
NYSDOC – Marcy Correctional Facility – Visitation
VISITING DAYS & HOURS
8:30 AM to 3:00 PM Weekends and Holidays – Latest Arrival Time 2:30 PM
SPECIAL HOUSING UNIT VISITING DAYS & HOURS (Inmates in SHU – 1 visit within 7 day period)
8:30 AM to 3:00 PM Weekends and Holidays – Latest Arrival Time 2:30 PM
NUMBER OF ALLOWABLE VISITS
One visit per week (Saturday or Sunday only).
MAXIMUM NUMBER OF VISITORS PER VISIT/DAY (How many people at a visiting table at one time)
Three Adults & Two Lap Children / Unlimited